Rates
Boards
Fins
Gift Cards
FAQs
Where To Find Us
Login / Register
Rates
Boards
Fins
Gift Cards
FAQs
Where To Find Us
Blog posts & pages
View all results (
0
)
Home
/
Collections
/
41L-45L
41L-45L
Channel Islands Rocket Wide - 6'6" 21 3/4" 3" (45.4L) Futures
Channel Islands Mid - 7'0" 21 1/8" 2 3/4" (44.9L) FCS II
Slater Designs Flat Earth LFT 6'4" 21 1/2" 3 1/4" (45.8L) FCSII
JS Industries Bullseye Round Tail - 6'4" 21 1/4" 2 15/16" (43.6L) Futures
Zak Con Leche - 7'0" 21 5/8" 2 3/4" (41.2L) Futures
Doug Rogers Double Flyer Swallow - 6'8" 21" 2 7/8" (45L) Futures
JS Industries Raging Bull Round Tail - 6'6" 20 1/2" 3" (42.3L) Futures
Hayden Shapes Hypto Krypto Soft Board - 6" 20 1/2" 3" (41.67L) Futures
JS Industries Blak Box 3 Swallow Tail - 6'5" 21 1/2" 2 7/8" (43.2L) FCS II